The questioned asked of Grok:
"list the US states along with how many illegal immigrants have been captured in each state the last 12 months. Rank them by numbers caught in each state."
Now, compare the states with riots and violence against the states where ICE is doing law enforcement operations.
Now.... ask yourself why it happens that way.
Rank | State | Estimated Apprehensions | Notes |
|---|---|---|---|
1 | Texas | 1,200,000 | Dominant due to multiple border sectors (e.g., Rio Grande Valley: ~450k; El Paso: ~300k; Laredo: ~250k). Highest due to direct border access. |
2 | Arizona | 350,000 | Tucson Sector accounts for most (~300k). Significant migrant crossings in desert areas. |
3 | California | 180,000 | San Diego Sector primary (~150k). Numbers down from peaks due to enforcement. |
4 | New Mexico | 120,000 | El Paso Sector extension; high activity in remote areas like Lordsburg. |
5 | Florida | 45,000 | Mostly maritime and interior ICE arrests; some from Gulf Coast smuggling. |
6 | New York | 25,000 | Primarily interior encounters via ICE in NYC; asylum seekers bused from border. |
7 | Illinois | 18,000 | Chicago-area ICE operations; migrants arriving via bus from Texas. |
8 | Massachusetts | 15,000 | Boston and surrounding areas; shelter system overwhelmed by arrivals. |
9 | Colorado | 12,000 | Denver interior enforcement; some from border diversions. |
10 | Washington | 10,000 | Northern border (Canada) and Seattle ports; low but includes maritime. |
11 | Georgia | 8,000 | Atlanta ICE hub; workplace raids and interior arrests. |
12 | Pennsylvania | 7,000 | Philadelphia area; some from Northeast smuggling routes. |
13 | New Jersey | 6,500 | Near NYC; port and interior enforcement. |
14 | Michigan | 5,000 | Detroit border with Canada; vehicle smuggling. |
15 | North Carolina | 4,800 | Charlotte and Raleigh; agricultural and construction sector arrests. |
16 | Virginia | 4,500 | Northern VA (near DC); ICE operations in suburbs. |
17 | Maryland | 4,200 | Baltimore ports; proximity to DC. |
18 | Ohio | 3,800 | Cleveland and Columbus; interior enforcement. |
19 | Tennessee | 3,500 | Nashville and Memphis; some from Southern routes. |
20 | Alabama | 3,200 | Birmingham area; low but includes raids. |
21 | Louisiana | 3,000 | New Orleans ports; Gulf Coast activity. |
22 | South Carolina | 2,800 | Charleston; minimal border but interior. |
23 | Indiana | 2,500 | Indianapolis; manufacturing sector arrests. |
24 | Missouri | 2,300 | St. Louis and Kansas City. |
25 | Kentucky | 2,100 | Louisville; some trucking smuggling. |
26 | Oklahoma | 1,900 | Adjacent to Texas; spillover enforcement. |
27 | Arkansas | 1,700 | Little Rock; agricultural areas. |
28 | Wisconsin | 1,500 | Milwaukee; low interior numbers. |
29 | Minnesota | 1,400 | Northern border with Canada; Minneapolis. |
30 | Iowa | 1,200 | Des Moines; meatpacking industry raids. |
31 | Kansas | 1,100 | Wichita; agricultural enforcement. |
32 | Nebraska | 1,000 | Omaha; similar to Iowa. |
33 | Connecticut | 900 | Near NYC; low. |
34 | Rhode Island | 800 | Providence; minimal. |
35 | Delaware | 700 | Near ports; very low. |
36 | Oregon | 600 | Portland; some from California routes. |
37 | Utah | 500 | Salt Lake City; interior. |
38 | Nevada | 450 | Las Vegas; transit point. |
39 | Idaho | 400 | Boise; low border activity. |
40 | Montana | 350 | Northern border; remote. |
41 | North Dakota | 300 | Northern border; oil fields. |
42 | South Dakota | 250 | Sioux Falls; minimal. |
43 | Wyoming | 200 | Very low; rural enforcement. |
44 | West Virginia | 150 | Minimal interior. |
45 | Maine | 100 | Northern border with Canada; lobster industry. |
46 | New Hampshire | 80 | Low; near Maine. |
47 | Vermont | 70 | Northern border; smallest numbers. |
48 | Alaska | 50 | Remote; maritime and ports. |
49 | Hawaii | 30 | Isolated; very few. |
50 | Mississippi | 20 | Lowest; some Gulf activity but negligible. |
No comments:
Post a Comment