American Fedn of State, County & Municipal Employees | $43,477,361 | 98% |
Intl Brotherhood of Electrical Workers | $33,056,216 | 97% |
Laborers Union | $30,292,050 | 92% |
Teamsters Union | $29,319,982 | 93% |
Carpenters & Joiners Union | $29,265,808 | 89% |
Service Employees International Union | $29,140,232 | 95% |
American Federation of Teachers | $28,733,991 | 98% |
Communications Workers of America | $28,376,306 | 98% |
United Auto Workers | $27,134,252 | 98% |
Machinists & Aerospace Workers Union | $26,229,477 | 98% |
United Food & Commercial Workers Union | $25,226,733 | 98% |
National Assn of Letter Carriers | $20,943,434 | 88% |
AFL-CIO | $18,900,396 | 95% |
Sheet Metal Workers Union | $18,111,313 | 97% |
International Assn of Fire Fighters | $17,731,993 | 81% |
Plumbers & Pipefitters Union | $17,635,976 | 94% |
Operating Engineers Union | $17,122,185 | 85% |
Air Line Pilots Assn | $16,586,697 | 84% |
United Steelworkers | $14,677,901 | 99% |
United Transportation Union | $14,475,010 | 88% |
Ironworkers Union | $14,142,975 | 92% |
American Postal Workers Union | $13,312,673 | 95% |
National Air Traffic Controllers Assn | $11,630,988 | 80% |
Natl Active & Retired Fed Employees Assn | $11,265,500 | 77% |
Transport Workers Union | $8,994,649 | 95% |
Amalgamated Transit Union | $7,776,918 | 93% |
National Education Assn | $32,024,610 | 93% |
This comes via Peter, although I chose to copy/paste the information from opensecrets.org differently to make my point.
The information is presented thus: The amount of money the unions (or 'associations') paid in political contribution over the last decade, and the percentage of it that went to the Democratic party.
That is over HALF A BILLION DOLLARS in ten years.
I wonder what they bought with $500,000,000 of their members dues money?
Disclaimer: I am a dues paying union member. I will say this.... I disagree with 95% of what my union does with my money, not that they have ever cared to ask my opinion once in the last ten years. Then again, they don't have to ask me, as I am a member whether I want to be or not, as long as I hold my current job.
5 comments:
Workers need some sort of cohesive organization to protect them from their unions.
Closed shops tend to do that... sigh...
LLOL @ suz! :D
The Federal Government. A Wholly Owned Subsidiary of the Trade Union.
This is why every state needs to be a "right to work" state. We hsve to break the power of the unions.
Post a Comment